Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | DRSEmpF | 3672 | Employability: | 1989-10-01 - Variable Added |
Form 2 | DRSEyeF | 3673 | Eye Opening: | 1989-10-01 - Variable Added |
Form 2 | DRSFeedF | 3674 | Feeding: | 1989-10-01 - Variable Added |
Form 2 | DRSFuncF | 3675 | Level Of Functioning: | 1989-10-01 - Variable Added |
Form 2 | DRSGroomF | 3676 | Grooming: | 1989-10-01 - Variable Added |
Form 2 | DRSMotF | 3677 | Motor Response: | 1989-10-01 - Variable Added |
Form 2 | DRSToiletF | 3678 | Toileting: | 1989-10-01 - Variable Added |
Form 2 | DRSVerF | 3679 | Communication Ability: | 1989-10-01 - Variable Added |
DRS (DISABILITY RATING SCALE) - ARCHIVE
Form
[ ] Form 1
[X] Form 2
Source
- Form 2 - Interview (participant or proxy)
Details
If DRS assessments cannot be completed within the 3 calendar day windows, they should still reflect the patients’ status within that time period. Every effort should be made to obtain the DRS assessments, however, if any items can not be assessed, use code 9. Do not leave blanks. If a patient has an intermittent acute care stay during inpatient rehabilitation, use the DRS scores from the first rehabilitation admission and the last definitive discharge. In addition, if a patient has an intermittent stay which is longer than 30 days, it is then considered a system discharge and the discharge date from rehabilitation is the system discharge date and the DRS scores should correspond to that date.
Total DRS score is calculated using a computer program. If DRS assessment was completed within the 3 calendar day window, enter the date the assessment was completed. If DRS assessment was not completed within the 3 calendar day window, but still reflects the patients’ status within that time period, enter the last date that the 3 calendar day window would have been open. If DRS assessment was not completed within the 3 calendar day window, and does not reflect the patients’ status within that time period, enter the date the assessment was completed.
Reference
Rappaport M, Hall KM, Hopkins K, Belleza T, Cope N. (1982). Disability Rating Scale for severe head trauma patients: Coma to community. Arch Phys Med & Rehabil, 63:118-123. rev 8/87.
Information about the DRS is available on the COMBI website.
Variables
Codes and Values
ID 3672
For Form: [Form 2]
For Variables: [DRSEmpF]
Code | Description |
|---|---|
0 | Not Restricted |
0.5 | Between Not Restricted andSselective Jobs: Competitive ( Code no longer used ) |
1 | Selected Jobs: Competitive |
1.5 | Between Selected Jobs and Sheltered Workshop ( Code no longer used ) |
2 | Sheltered Workshop: Non-competitive |
2.5 | Between Sheltered Workshop and Not Employable ( Code no longer used ) |
3 | Not Employable |
9.9 | Unknown |
ID 3673
For Form: [Form 2]
For Variables: [DRSEyeF]
Code | Description |
|---|---|
0 | Spontaneous |
1 | To Speech |
2 | To Pain |
3 | None |
7 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
9 | Unknown ( Or assessment not done ) |
ID 3674
For Form: [Form 2]
For Variables: [DRSFeedF]
Code | Description |
|---|---|
0 | Complete |
0.5 | Between Complete and Partial ( Code no longer used ) |
1 | Partial |
1.5 | Between Partial and Minimal ( Code no longer used ) |
2 | Minimal |
2.5 | Between Minimal and None ( Code no longer used ) |
3 | None |
7.7 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
9.9 | Unknown |
ID 3675
For Form: [Form 2]
For Variables: [DRSFuncF]
Code | Description |
|---|---|
0 | Completely Independent |
0.5 | Between Completely Independent and Independent in Special Environment ( Code no longer used ) |
1 | Independent in Special Environment |
1.5 | Between Independent in Special Environment and Mildly Dependent ( Code no longer used ) |
2 | Mildly Dependent: Limited assistance ( Non-resid helper ) |
2.5 | Between Mildly Dependent and Moderately Dependent ( Code no longer used ) |
3 | Moderately Dependent: Moderate assistance ( Person in home ) |
3.5 | Between Moderately Dependent and Markedly Dependent ( Code no longer used ) |
4 | Markedly Dependent: Assist all major activities, all times |
4.5 | Between Markedly Dependent and Totally Dependent ( Code no longer used ) |
5 | Totally Dependent: 24 hour nursing care |
9.9 | Unknown |
ID 3676
For Form: [Form 2]
For Variables: [DRSGroomF]
Code | Description |
|---|---|
0 | Complete |
0.5 | Between Complete and Partial ( Code no longer used ) |
1.5 | Between Partial and Minimal ( Code no longer used ) |
2 | Minimal |
2.5 | Between Minimal and None ( Code no longer used ) |
3 | None |
7.7 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
9.9 | Unknown |
ID 3677
For Form: [Form 2]
For Variables: [DRSMotF]
Code | Description |
|---|---|
0 | Obeying |
1 | Localizing |
2 | Withdrawing |
3 | Flexing |
4 | Extending |
5 | None |
7 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
9 | Unknown ( Or assessment not done, or does not reflect patient's status during the 72 hour window ) |
ID 3678
For Form: [Form 2]
For Variables: [DRSToiletF]
Code | Description |
|---|---|
0 | Complete |
0.5 | Between Complete and Partial ( Code no longer used ) |
1 | Partial |
1.5 | Between Partial and Minimal ( Code no longer used ) |
2 | Minimal |
2.5 | Between Minimal and None ( Code no longer used ) |
3 | None |
7.7 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
9.9 | Unknown ( Or assessment not done, or does not reflect patient's status during the 72 hour window ) |
ID 3679
For Form: [Form 2]
For Variables: [DRSVerF]
Code | Description |
|---|---|
0 | Oriented |
1 | Confused |
2 | Inappropriate |
3 | Incomprehensible |
4 | None |
7 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
9 | Unknown ( Or assessment not done, or does not reflect patient's status during the 72 hour window ) |
History
No history found for the Domain.